<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D I G</title>
	<atom:link href="http://digmeeting.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digmeeting.com</link>
	<description>Digital Imaging Group</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>THIS WEEK&#8217;S BANNER IMAGE&#8230;&#8230;</title>
		<link>http://digmeeting.com/?p=797</link>
		<comments>http://digmeeting.com/?p=797#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[Don Foerster]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=797</guid>
		<description><![CDATA[This week&#8217;s banner image was submitted by Don Foerster. Thanks Don! Image details from Don: This image of Mt. McKinley (elev. 20,320 ft) was taken from a viewpoint in Denali State Park along Highway 3 from Anchorage to Denali National Park. The image was taken August 31, 2008, with a Canon XTi camera and a [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s banner image was submitted by Don Foerster. Thanks Don!<br />
<img src="http://digmeeting.com/wp-content/uploads/2010/09/DonFoerster_sm_08312008Adj-0260-Southside-Denali-w-Mtns.jpg" alt="" title="DonFoerster_sm_08312008Adj 0260 Southside Denali w Mtns" width="450" height="167" class="aligncenter size-full wp-image-798" /></p>
<p><strong>Image details from Don:</strong></p>
<p>This image of Mt. McKinley (elev. 20,320 ft) was taken from a viewpoint in Denali State Park along Highway 3 from Anchorage to Denali National Park.  The image was taken August 31, 2008, with a Canon XTi camera and a Sigma 18-200 mm lens set at 96 mm.  Camera settings were f/16, 1/100 sec, ISO 200.  It was taken mid-day; so, I added a little warming effect in Photoshop along with the usual adjustments of levels, curves, saturation and sharpening</p>
<p>============================================<br />
Would you like to see your image here? Members only…..Please Email ONE image to: meeting@digmeeting.com with a subject of “DIG member images”. Image dimensions must be: 827pixels wide by 306 pixels high at 72 ppi. When choosing an image to upload, keep in mind that there will be text at the upper left (as shown). If your image is dark at the bottom, a pale white bar will appear across the bottom of your image for the tab text. So share an image where you won’t mind these parts being covered up. If your image is light at the bottom, only tab titles will appear.</p>
<p>The easiest way to crop is to set the dimensions in the options bar of the crop tool. </p>
<p>ALSO….please share a little information regarding your image. Suggestions: Location, time of day, equipment, etc. Also tell us if it is Photoshop art. Yes…Photoshop creations are welcome and encouraged! Just remember that the very bottom of the image will be barely visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADOBE TV REMINDER</title>
		<link>http://digmeeting.com/?p=789</link>
		<comments>http://digmeeting.com/?p=789#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[lightroom 3]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=789</guid>
		<description><![CDATA[CLICK BELOW FOR EXCELLENT PHOTOSHOP AND LIGHTROOM VIDEO TRAINING (FREE!). LIGHTROOM 3 PHOTOSHOP CS5]]></description>
			<content:encoded><![CDATA[<p><strong>CLICK BELOW FOR EXCELLENT PHOTOSHOP AND LIGHTROOM VIDEO TRAINING (FREE!).</strong></p>
<p><strong><a target="_blank" href="http://tv.adobe.com/show/getting-started-with-adobe-photoshop-lightroom-3/">LIGHTROOM </a>3</strong><a target="_blank" href="http://tv.adobe.com/show/getting-started-with-adobe-photoshop-lightroom-3/"><img src="http://digmeeting.com/wp-content/uploads/2010/08/AdobeTVLR3.gif" alt="" title="AdobeTVLR3" width="322" height="111" class="aligncenter size-full wp-image-790" /></a></p>
<p><a target="_blank" href="http://tv.adobe.com/show/learn-photoshop-cs5?trackingid=GYHME">PHOTOSHOP CS5</a><a target="_blank"  href="http://tv.adobe.com/show/learn-photoshop-cs5?trackingid=GYHME"><img src="http://digmeeting.com/wp-content/uploads/2010/08/AdobeTVPSCS5.gif" alt="" title="AdobeTVPSCS5" width="389" height="110" class="aligncenter size-full wp-image-791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER MEETING TOPIC</title>
		<link>http://digmeeting.com/?p=787</link>
		<comments>http://digmeeting.com/?p=787#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[September meeting topic]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=787</guid>
		<description><![CDATA[OUR NEXT MEETING WILL BE SEPTEMBER 7th. The topic is Lightroom 3. Pat Beckly has volunteered to present and lead the discussion. As always, members are encouraged to bring prints, projects, etc. For display and show and tell.]]></description>
			<content:encoded><![CDATA[<p><strong>OUR NEXT MEETING WILL BE SEPTEMBER 7th.</strong></p>
<p>The topic is Lightroom 3.  Pat Beckly has volunteered to present and lead the discussion.</p>
<p>As always, members are encouraged to bring prints, projects, etc. For<br />
display and show and tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMERA RAW AND LIGHTROOM UPDATES</title>
		<link>http://digmeeting.com/?p=778</link>
		<comments>http://digmeeting.com/?p=778#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[adobe updates]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=778</guid>
		<description><![CDATA[Adobe has released the official updates for Photoshop Lightroom 3.2, Camera Raw 6.2 and DNG Converter 6.2. Click the image for links:]]></description>
			<content:encoded><![CDATA[<p><strong>Adobe has released the official updates for Photoshop Lightroom 3.2, Camera Raw 6.2 and DNG Converter 6.2.</strong> </p>
<p><strong>Click the image for links</strong>: <a target="_blank" href="http://www.dpreview.com/news/1008/10083111adobelightroomacrupdates.asp"><img src="http://digmeeting.com/wp-content/uploads/2010/08/adobe.gif" alt="" title="adobe" width="76" height="87" class="aligncenter size-full wp-image-779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS WEEK&#8217;S BANNER IMAGE&#8230;..</title>
		<link>http://digmeeting.com/?p=762</link>
		<comments>http://digmeeting.com/?p=762#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Robert McMillan]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=762</guid>
		<description><![CDATA[This week&#8217;s banner image was submitted by Robert McMillan. Thanks Robert! Image Details from Robert: This image was stretched in Photoshop CS4 using Image/Size. The required pixel size was plugged in with scale and constrain off. Original image was a HDR photographed Jan 23rd around 2PM as the storm was clearing. ================================================================ Would you like [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s banner image was submitted by Robert McMillan. Thanks Robert!<br />
<img src="http://digmeeting.com/wp-content/uploads/2010/08/RobertMcMillin_San-Xavier-a.jpg" alt="" title="RobertMcMillin_San Xavier a" width="450" height="166" class="aligncenter size-full wp-image-763" /></p>
<p><strong>Image Details from Robert:</strong><br />
This image was stretched in Photoshop CS4 using Image/Size. The required pixel size was plugged in with scale and constrain off. Original image was a HDR photographed Jan 23rd around 2PM as the storm  was clearing.</p>
<p>================================================================<br />
Would you like to see your image here? Members only…..Please Email ONE image to: meeting@digmeeting.com with a subject of “DIG member images”. Image dimensions must be: 827pixels wide by 306 pixels high at 72 ppi. When choosing an image to upload, keep in mind that there will be text at the upper left (as shown). If your image is dark at the bottom, a pale white bar will appear across the bottom of your image for the tab text. So share an image where you won’t mind these parts being covered up. If your image is light at the bottom, only tab titles will appear.</p>
<p>The easiest way to crop is to set the dimensions in the options bar of the crop tool. </p>
<p>ALSO….please share a little information regarding your image. Suggestions: Location, time of day, equipment, etc. Also tell us if it is Photoshop art. Yes…Photoshop creations are welcome and encouraged! Just remember that the very bottom of the image will be barely visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIXBOOMBA</title>
		<link>http://digmeeting.com/?p=767</link>
		<comments>http://digmeeting.com/?p=767#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[pixboomba]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=767</guid>
		<description><![CDATA[Just discovered a new website with video tutorials you might enjoy. Click on the logo below for tips on Shooting Strangers. When finished viewing, check out their other videos. Very entertaining!]]></description>
			<content:encoded><![CDATA[<p>Just discovered a new website with video tutorials you might enjoy. Click on the logo below for tips on Shooting Strangers. When finished viewing, check out their other videos. Very entertaining!</p>
<p><a target="_blank" href="http://pixboomba.com/index.php?option=com_hwdvideoshare&amp;task=viewvideo&amp;Itemid=21&amp;video_id=12"><img src="http://digmeeting.com/wp-content/uploads/2010/08/pixboomba.gif" alt="" title="pixboomba" width="450" height="77" class="aligncenter size-full wp-image-768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS WEEK&#8217;S BANNER IMAGE&#8230;&#8230;</title>
		<link>http://digmeeting.com/?p=751</link>
		<comments>http://digmeeting.com/?p=751#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[John Norton]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=751</guid>
		<description><![CDATA[This week&#8217;s banner image was submitted by John Norton. Thanks John! Image details from John This bridge sunset was captured in France. No photoshop manipulation. ——————————————————– Would you like to see your image here? Members only…..Please Email ONE image to: meeting@digmeeting.com with a subject of “DIG member images”. Image dimensions must be: 827pixels wide by [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s banner image was submitted by John Norton. Thanks John!<br />
<img src="http://digmeeting.com/wp-content/uploads/2010/08/JohnNorton_MG_0662-Ship-under-bridge-sm.jpg" alt="" title="JohnNorton_MG_0662 Ship under bridge-sm" width="450" height="167" class="aligncenter size-full wp-image-755" /></p>
<p><strong>Image details from John</strong><br />
This bridge sunset was captured in France. No photoshop manipulation.<br />
——————————————————–<br />
Would you like to see your image here? Members only…..Please Email ONE image to: meeting@digmeeting.com with a subject of “DIG member images”. Image dimensions must be: 827pixels wide by 306 pixels high at 72 ppi. When choosing an image to upload, keep in mind that there will be text at the upper left (as shown). If your image is dark at the bottom, a pale white bar will appear across the bottom of your image for the tab text. So share an image where you won’t mind these parts being covered up. If your image is light at the bottom, only tab titles will appear.</p>
<p>The easiest way to crop is to set the dimensions in the options bar of the crop tool.</p>
<p>ALSO….please share a little information regarding your image. Suggestions: Location, time of day, equipment, etc. Also tell us if it is Photoshop art. Yes…Photoshop creations are welcome and encouraged! Just remember that the very bottom of the image will be barely visible.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Would you like to see your image here? Members only…..Please Email ONE image to: meeting@digmeeting.com with a subject of “DIG member images”. Image dimensions must be: 827pixels wide by 306 pixels high at 72 ppi. When choosing an image to upload, keep in mind that there will be text at the upper left (as shown). If your image is dark at the bottom, a pale white bar will appear across the bottom of your image for the tab text. So share an image where you won’t mind these parts being covered up. If your image is light at the bottom, only tab titles will appear.</p>
<p>The easiest way to crop is to set the dimensions in the options bar of the crop tool. </p>
<p>ALSO….please share a little information regarding your image. Suggestions: Location, time of day, equipment, etc. Also tell us if it is Photoshop art. Yes…Photoshop creations are welcome and encouraged! Just remember that the very bottom of the image will be barely visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS WEEK&#8217;S BANNER IMAGE&#8230;..</title>
		<link>http://digmeeting.com/?p=637</link>
		<comments>http://digmeeting.com/?p=637#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[marianne skov jensen]]></category>
		<category><![CDATA[wildflower]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=637</guid>
		<description><![CDATA[This week’s banner image was submitted by Marianne Skov Jensen. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Image details from Marianne A mustard flower growing in and around a barbed wire fence at the back of a campground in Flagstaff. Photo opportunities are everywhere! July 8th, 2010 Canon 7D Canon 70-200 f/4 (non IS lens) at 98mm ISO 400 1/400th sec [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s banner image was submitted by Marianne Skov Jensen.<br />
<img src="http://digmeeting.com/wp-content/uploads/2010/08/MarianneSkovJensenBanner.jpg" alt="" title="Marianne Skov Jensen Banner" width="450" height="167" class="aligncenter size-full wp-image-744" /><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<strong>Image details from Marianne</strong><br />
A mustard flower growing in and around a barbed wire fence at the back of a campground in Flagstaff. Photo opportunities are everywhere!</p>
<p>July 8th, 2010<br />
Canon 7D<br />
Canon 70-200 f/4 (non IS lens) at 98mm<br />
ISO 400<br />
1/400th sec at f/5<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Would you like to see your image here? Members only…..Please Email ONE image to: meeting@digmeeting.com with a subject of “DIG member images”. Image dimensions must be: 827pixels wide by 306 pixels high at 72 ppi. When choosing an image to upload, keep in mind that there will be text at the upper left (as shown). If your image is dark at the bottom, a pale white bar will appear across the bottom of your image for the tab text. So share an image where you won’t mind these parts being covered up. If your image is light at the bottom, only tab titles will appear.</p>
<p>The easiest way to crop is to set the dimensions in the options bar of the crop tool. </p>
<p>ALSO….please share a little information regarding your image. Suggestions: Location, time of day, equipment, etc. Also tell us if it is Photoshop art. Yes…Photoshop creations are welcome and encouraged! Just remember that the very bottom of the image will be barely visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA PHOTO FESTIVAL</title>
		<link>http://digmeeting.com/?p=739</link>
		<comments>http://digmeeting.com/?p=739#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california photo festival]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=739</guid>
		<description><![CDATA[Canon Explorers of Light and many lndustry Leading Instructors will be presenting at the California Photo Festival September 21-26, 2010. Click the logo below to learn more:]]></description>
			<content:encoded><![CDATA[<p><strong>Canon Explorers of Light and many lndustry Leading Instructors will be presenting at the California Photo Festival September 21-26, 2010</strong>. Click the logo below to learn more:<br />
<a target="_blank" href="http://www.californiaphotofest.com/"><img src="http://digmeeting.com/wp-content/uploads/2010/08/CLICK.gif" alt="" title="California Photo Festival" width="205" height="77" class="aligncenter size-full wp-image-740" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS WEEK&#8217;S BANNER IMAGE&#8230;&#8230;</title>
		<link>http://digmeeting.com/?p=732</link>
		<comments>http://digmeeting.com/?p=732#comments</comments>
		<pubDate>Mon, 09 Aug 2010 02:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Imaging Group]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[chick gerston]]></category>
		<category><![CDATA[west fork]]></category>

		<guid isPermaLink="false">http://digmeeting.com/?p=732</guid>
		<description><![CDATA[This week&#8217;s banner image belongs to Chick Gerston. Thanks so much for contributing, Chick! Image details from Chick: This picture was taken along the West Fork Hiking Trail in October 2006. It was taken mid-day using a Canon Rebel xTI. It was a great year for color. Some years are better than others. The three [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s banner image belongs to Chick Gerston. Thanks so much for contributing, Chick!<br />
<img src="http://digmeeting.com/wp-content/uploads/2010/08/25_CGerston_Boys_WestFork.jpg" alt="" title="CGerston_Boys_WestFork" width="400" height="148" class="aligncenter size-full wp-image-733" /></p>
<p><strong>Image details from Chick:</strong></p>
<p>This picture was taken along the West Fork Hiking Trail in October 2006. It was taken mid-day using a Canon Rebel xTI. It was a great year for color. Some years are better than others. The three boys were there at just the right time; as they say, chance favors the prepared mind.</p>
<p>The West Fork of the Oak Creek lends itself to some really pretty color, not available everywhere in Arizona.  Some of the rock formations are extremely colorful and appear in magazines from time to time.</p>
<p>=============================================<br />
Would you like to see your image here? Members only…..Please Email ONE image to: meeting@digmeeting.com with a subject of “DIG member images”. Image dimensions must be: 827pixels wide by 306 pixels high at 72 ppi. When choosing an image to upload, keep in mind that there will be text at the upper left (as shown) and a white bar across the bottom of your image for the tabs. So share an image where you won’t mind these parts being covered up.</p>
<p>The easiest way to crop is to set the dimensions in the options bar of the crop tool.</p>
<p>ALSO….please share a little information regarding your image. Suggestions: Location, time of day, equipment, etc. Also tell us if it is Photoshop art. Yes…Photoshop creations are welcome and encouraged! Just remember that the very bottom of the image will be barely visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://digmeeting.com/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
